L&S Dow Jones Kursliste
Market data is delayed by at least 15 minutes.| Name | Trend | Kurs | Perf. | Perf.% | BID | ASK | Zeit |
|---|---|---|---|---|---|---|---|
| PROCTER & GAMB... | ∧ | 63.12 | +2.20 | +3.61% | 62.965 | 63.281 | 22:12 |
| WAL-MART STORE... | ∧ | 59.64 | +0.60 | +1.02% | 59.492 | 59.79 | 22:12 |
| AMERICAN EXPRE... | ∧ | 58.14 | +0.35 | +0.61% | 57.999 | 58.289 | 22:12 |
| COCA-COLA | ∧ | 32.62 | +0.17 | +0.53% | 32.537 | 32.701 | 22:12 |
| BOEING | ∧ | 77.40 | +0.31 | +0.40% | 77.249 | 77.558 | 22:12 |
| WALT DISNEY | ∧ | 50.59 | +0.10 | +0.20% | 50.379 | 50.791 | 22:12 |
| JP MORGAN CHAS... | ∧ | 41.35 | +0.06 | +0.16% | 41.224 | 41.47 | 22:12 |
| HOME DEPOT | ∧ | 61.10 | +0.05 | +0.08% | 60.91 | 61.295 | 22:12 |
| MICROSOFT | ∧ | 26.47 | +0.02 | +0.08% | 26.392 | 26.538 | 22:07 |
| TRAVELERS COMP... | ∧ | 64.56 | +0.03 | +0.04% | 64.377 | 64.739 | 22:12 |
| CISCO SYSTEMS | ∨ | 18.19 | -0.01 | -0.03% | 18.09 | 18.28 | 22:12 |
| BANK OF AMERIC... | ∨ | 10.22 | -0.01 | -0.11% | 10.192 | 10.243 | 22:12 |
| CHEVRON | ∨ | 96.91 | -0.13 | -0.13% | 96.627 | 97.191 | 22:12 |
| DU PONT DE NEM... | ∨ | 42.76 | -0.07 | -0.15% | 42.649 | 42.863 | 22:12 |
| 3M COMPANY | ∨ | 85.18 | -0.20 | -0.24% | 84.868 | 85.493 | 22:12 |
| AT&T | ∨ | 28.36 | -0.09 | -0.31% | 28.266 | 28.448 | 22:12 |
| IBM | ∨ | 158.83 | -0.66 | -0.41% | 158.429 | 159.223 | 22:12 |
| UNITED TECHNOL... | ∨ | 73.42 | -0.37 | -0.50% | 73.241 | 73.608 | 22:12 |
| UNITEDHEALTH G... | ∨ | 47.94 | -0.25 | -0.53% | 47.822 | 48.062 | 22:12 |
| EXXON MOBIL | ∨ | 70.64 | -0.39 | -0.54% | 70.446 | 70.84 | 22:12 |
| PFIZER | ∨ | 22.40 | -0.13 | -0.57% | 22.267 | 22.54 | 22:12 |
| ALCOA | ∨ | 6.56 | -0.04 | -0.58% | 6.533 | 6.586 | 22:12 |
| JOHNSON & JOHN... | ∨ | 67.06 | -0.43 | -0.63% | 66.875 | 67.251 | 22:12 |
| GENERAL ELEC C... | ∨ | 18.18 | -0.13 | -0.71% | 18.148 | 18.221 | 22:12 |
| MERCK & CO | ∨ | 36.36 | -0.26 | -0.72% | 36.249 | 36.47 | 22:12 |
| INTEL | ∨ | 18.47 | -0.15 | -0.81% | 18.378 | 18.552 | 22:12 |
| CATERPILLAR | ∨ | 66.56 | -0.63 | -0.94% | 66.392 | 66.725 | 22:12 |
| MCDONALD'S | ∨ | 77.35 | -0.81 | -1.04% | 77.193 | 77.502 | 22:12 |
| VERIZON COMMUN... | ∨ | 39.64 | -0.53 | -1.31% | 39.538 | 39.736 | 22:11 |
| HEWLETT PACKAR... | ∨ | 18.71 | -0.55 | -2.87% | 18.661 | 18.755 | 22:12 |
Empfehlen
Verwandte Artikel
Mehr zur Rubrik »
Verwandte Artikel
Aktuelle Interviews »
TICKER
ANZEIGE






























