Mittwoch, 22.05.2013 - aktualisiert um 16:55 MEZ
Sie befinden sich hier: DerBörsianer / Kurse / Realtime / L&S Hotstocks »  

L&S Hotstocks Kursliste

Market data is delayed by at least 15 minutes.
Name Trend Kurs Perf. Perf.% BID ASK Zeit
ADVANCED EXPLORATION 0.19 n/a -2.70% 0.19 0.21 13:40
AQUILA RESOURCES ... 0.21 n/a +3.33% 0.22 0.25 13:40
ARAFURA RESOURCES... 0.16 n/a +4.76% 0.16 0.17 13:40
ASIAN DRAGON GROU... 0.02 n/a -13.88% 0.02 0.04 13:40
CARDERO RESOURCES... 0.59 n/a +6.25% 0.60 0.63 13:40
CHINA MOLLY 0.27 n/a +0.35% 0.28 0.29 13:40
COLUMBIA YUKON EX... 0.03 n/a +14.70% 0.03 0.05 13:40
COMMERCE RESOURCE... 0.19 n/a +4.54% 0.20 0.22 13:40
CRESCENT GOLD LTD. 0.03 n/a +0% 0.04 0.05 23:04
CUERVO 0.14 n/a +0.65% 0.14 0.17 13:40
DHANOA MINERALS LTD. 0.00 n/a -23.80% 0.01 0.03 13:40
EGANAGOLDPFEIL HO... 0.00 n/a +0.0% 0.00 0.01 13:40
ENERGULF RES 0.31 n/a +7.71% 0.32 0.34 13:40
FIRST MAJESTIC SI... 12.36 n/a +2.27% 12.36 12.41 13:40
FORSYS METALS CORP. 0.63 n/a -1.51% 0.63 0.67 13:40
GLOBEX MINING 0.82 n/a +3.37% 0.82 0.87 13:41
GULFSIDE MINERALS... 0.04 n/a +10.71% 0.05 0.08 23:04
INDEX OIL & GAS INC. 0.00 n/a +0.0% 0.00 0.01 13:40
IQ POWER AG 0.01 n/a -6.66% 0.01 0.02 13:40
MINDORO RESOURCES... 0.05 n/a +0% 0.06 0.06 13:40
MOLY MINES LTD. 0.12 n/a -5.70% 0.12 0.13 13:40
MUSTANG MINERALS ... 0.04 n/a -13.60% 0.04 0.06 13:40
NEVADA COPPER CORP. 1.52 n/a +5.77% 1.52 1.57 13:40
PACIFIC LOTTERY CORP 0.00 n/a -25.00% 0.00 0.01 13:40
PALADIN RESOURCES... 0.96 n/a +0% 0.97 0.99 13:40
PARAMOUNT GOLD M. 1.73 n/a +1.40% 1.73 1.80 13:42
PATRIOT SCIENTIFI... 0.05 n/a +0% 0.05 0.08 13:40
POWERTECH URANIUM... 0.08 n/a -4.21% 0.08 0.10 13:40
PREMIER GOLD MINE... 3.74 n/a -0.86% 3.74 3.90 13:41
RIVAL TECHS INC. 0.00 n/a +0% 0.01 0.02 13:40
ROCHESTER RESOURC... 0.01 n/a -9.85% 0.02 0.05 13:40
SALAZAR 0.23 n/a +5.41% 0.23 0.27 13:40
SES SOLAR 0.00 n/a +0.0% 0.00 0.04 13:40
SUNDANCE 0.31 n/a +0.15% 0.31 0.32 13:40
SUNWIN INTL NEUTR... 0.20 n/a -0.47% 0.20 0.22 23:04
SWIBER HOLDINGS LTD. 0.34 n/a +12.17% 0.34 0.36 13:40
SWISS FE STEEL GROUP 0.00 n/a +0.0% 0.00 0.01 13:40
THOMPSON CREEK ME... 2.81 n/a +1.03% 2.82 2.87 13:40
URANIUM ENERGY CORP. 1.56 n/a +1.01% 1.57 1.63 13:40
Empfehlen

TICKER

ANZEIGE
zum Seitenanfang