L&S ASIEN Kursliste
Market data is delayed by at least 15 minutes.| Name | Trend | Kurs | Perf. | Perf.% | BID | ASK | Zeit |
|---|---|---|---|---|---|---|---|
| PETROCHINA | ∧ | 0.83 | +0.01 | +1.72% | 0.823 | 0.837 | 07:52 |
| SWIRE PRACIFIC | ∧ | 9.18 | +0.10 | +1.11% | 9.147 | 9.213 | 07:51 |
| CHINA CONSTRCT... | ∧ | 0.54 | +0.00 | +0.75% | 0.498 | 0.582 | 07:52 |
| PING AN INSURA... | ∧ | 5.36 | +0.03 | +0.60% | 5.304 | 5.416 | 07:51 |
| CHEUNG KONG (H... | ∧ | 10.51 | +0.05 | +0.52% | 10.473 | 10.547 | 07:52 |
| CHINA MOBILE (... | ∧ | 7.48 | +0.03 | +0.39% | 7.453 | 7.507 | 07:52 |
| SUN HUNG KAI P... | ∧ | 9.65 | +0.03 | +0.31% | 9.616 | 9.684 | 07:52 |
| CNOOC LTD SUBD... | ∧ | 1.31 | +0.00 | +0.23% | 1.301 | 1.319 | 07:52 |
| TENCENT HLDGS ... | ∧ | 29.05 | +0.05 | +0.18% | 28.958 | 29.142 | 07:52 |
| HSBC HOLDINGS | ∧ | 8.02 | +0.00 | +0.05% | 7.977 | 8.057 | 07:51 |
| CHINA SHENHUA ... | ∧ | 2.27 | +0.00 | +0.04% | 2.223 | 2.317 | 07:51 |
| INDU & COMM BK... | ∨ | 0.46 | -0.00 | -0.11% | 0.454 | 0.466 | 07:52 |
| AIA GROUP | ∨ | 3.19 | -0.01 | -0.16% | 3.15 | 3.23 | 07:51 |
| BANK OF CHINA | ∨ | 0.31 | -0.00 | -0.16% | 0.269 | 0.351 | 07:51 |
| HUTCHISON WHAM... | ∨ | 7.80 | -0.02 | -0.27% | 7.772 | 7.828 | 07:52 |
| HONGKONG EXCH.... | ∨ | 11.93 | -0.04 | -0.36% | 11.877 | 11.983 | 07:51 |
| NEW WORLD DEV | ∨ | 1.09 | -0.01 | -0.64% | 1.082 | 1.098 | 07:52 |
| HONG KONG&CHIN... | ∨ | 1.84 | -0.01 | -0.67% | 1.829 | 1.851 | 07:52 |
| WHARF | ∨ | 6.69 | -0.05 | -0.68% | 6.665 | 6.715 | 07:51 |
| CLP | ∨ | 6.08 | -0.04 | -0.73% | 6.057 | 6.103 | 07:52 |
| HANG SENG BK L... | ∨ | 11.41 | -0.09 | -0.80% | 11.371 | 11.449 | 07:51 |
| CHINA PETRO.+ ... | ∨ | 0.54 | -0.01 | -1.10% | 0.533 | 0.547 | 07:52 |
| CHINA LIFE INS... | ∨ | 1.83 | -0.02 | -1.21% | 1.82 | 1.84 | 07:51 |
| BANK OF COMMUN... | ∨ | 0.53 | -0.01 | -2.03% | 0.508 | 0.552 | 07:52 |
| LENOVO GROUP H... | ∨ | 0.70 | -0.02 | -2.30% | 0.693 | 0.707 | 07:51 |
Empfehlen
Verwandte Artikel
Mehr zur Rubrik »
Verwandte Artikel
Aktuelle Interviews »
TICKER
ANZEIGE






























