L&S EUROPA Kursliste
Market data is delayed by at least 15 minutes.| Name | Trend | Kurs | Perf. | Perf.% | BID | ASK | Zeit |
|---|---|---|---|---|---|---|---|
| LVMH | ∧ | 128.93 | +1.94 | +1.53% | 128.88 | 128.97 | 16:32 |
| ING GROEP | ∧ | 7.21 | +0.11 | +1.48% | 7.204 | 7.217 | 16:32 |
| CARREFOUR | ∧ | 22.11 | +0.22 | +0.99% | 22.1 | 22.125 | 16:32 |
| INDITEX | ∧ | 98.52 | +0.89 | +0.91% | 98.45 | 98.58 | 16:32 |
| UNIBAIL-RODAMC... | ∧ | 180.65 | +1.28 | +0.71% | 180.55 | 180.75 | 16:32 |
| FRANCE TELECOM | ∧ | 7.64 | +0.04 | +0.49% | 7.636 | 7.648 | 16:32 |
| DANONE | ∧ | 57.98 | +0.26 | +0.44% | 57.97 | 57.99 | 16:32 |
| UNILEVER | ∧ | 30.56 | +0.13 | +0.44% | 30.545 | 30.565 | 16:32 |
| BAYER | ∧ | 84.38 | +0.32 | +0.38% | 84.361 | 84.399 | 16:32 |
| GDF SUEZ | ∧ | 15.76 | +0.05 | +0.35% | 15.75 | 15.765 | 16:32 |
| MUENCHNER RUEC... | ∧ | 144.88 | +0.48 | +0.33% | 144.855 | 144.895 | 16:32 |
| BASF | ∧ | 74.47 | +0.17 | +0.23% | 74.461 | 74.479 | 16:32 |
| L'OREAL | ∧ | 128.40 | +0.28 | +0.21% | 128.34 | 128.46 | 16:32 |
| SIEMENS | ∧ | 80.19 | +0.12 | +0.15% | 80.171 | 80.199 | 16:32 |
| SAP | ∧ | 57.79 | +0.07 | +0.12% | 57.781 | 57.799 | 16:32 |
| CRH PLC | ∧ | 15.63 | +0.01 | +0.07% | 15.536 | 15.725 | 16:32 |
| SANOFI | ∧ | 81.53 | +0.05 | +0.06% | 81.52 | 81.54 | 16:32 |
| AIR LIQUIDE | ∨ | 97.34 | -0.06 | -0.06% | 97.32 | 97.36 | 16:32 |
| BMW | ∨ | 69.91 | -0.05 | -0.07% | 69.891 | 69.919 | 16:32 |
| ASS GENERALI | ∨ | 14.06 | -0.02 | -0.14% | 14.04 | 14.07 | 16:32 |
| ESSILOR INTL. | ∨ | 83.22 | -0.21 | -0.25% | 83.2 | 83.24 | 16:32 |
| REPSOL | ∨ | 17.53 | -0.07 | -0.37% | 17.5 | 17.555 | 16:32 |
| ANHEUSER-BUSCH... | ∨ | 69.88 | -0.28 | -0.40% | 69.86 | 69.89 | 16:32 |
| PHILIPS | ∨ | 21.73 | -0.09 | -0.43% | 21.715 | 21.735 | 16:32 |
| DEUTSCHE TELEK... | ∨ | 8.84 | -0.04 | -0.46% | 8.844 | 8.845 | 16:32 |
| ALLIANZ | ∨ | 115.43 | -0.54 | -0.46% | 115.405 | 115.445 | 16:32 |
| VOLKSWAGEN PRF | ∨ | 161.10 | -0.79 | -0.49% | 161.06 | 161.14 | 16:32 |
| SAINT GOBAIN | ∨ | 31.96 | -0.16 | -0.50% | 31.95 | 31.975 | 16:32 |
| SOCIETE GENERA... | ∨ | 28.96 | -0.17 | -0.57% | 28.955 | 28.97 | 16:32 |
| DAIMLER | ∨ | 46.98 | -0.29 | -0.61% | 46.971 | 46.984 | 16:32 |
| TOTAL | ∨ | 38.13 | -0.25 | -0.66% | 38.115 | 38.145 | 16:32 |
| VINCI | ∨ | 38.97 | -0.26 | -0.67% | 38.96 | 38.975 | 16:32 |
| E.ON | ∨ | 13.13 | -0.09 | -0.70% | 13.126 | 13.129 | 16:32 |
| BA.SANTANDER | ∨ | 5.28 | -0.04 | -0.80% | 5.269 | 5.29 | 16:32 |
| ARCELORMITTAL | ∨ | 9.06 | -0.08 | -0.92% | 9.05 | 9.064 | 16:32 |
| BNP PARIBAS | ∨ | 43.92 | -0.41 | -0.93% | 43.905 | 43.94 | 16:32 |
| VIVENDI | ∨ | 15.01 | -0.15 | -0.98% | 15 | 15.02 | 16:32 |
| UNICREDIT | ∨ | 3.99 | -0.04 | -1.04% | 3.987 | 3.999 | 16:32 |
| IBERDROLA | ∨ | 4.22 | -0.05 | -1.09% | 4.213 | 4.234 | 16:32 |
| ENI | ∨ | 16.14 | -0.19 | -1.15% | 16.125 | 16.145 | 16:32 |
| RWE | ∨ | 26.04 | -0.32 | -1.20% | 26.031 | 26.039 | 16:32 |
| DEUTSCHE BANK | ∨ | 34.53 | -0.43 | -1.22% | 34.531 | 34.534 | 16:32 |
| SCHNEIDER ELEC... | ∨ | 56.77 | -0.87 | -1.51% | 56.76 | 56.78 | 16:32 |
| TELEFONICA | ∨ | 10.18 | -0.16 | -1.57% | 10.165 | 10.185 | 16:32 |
| BBVA | ∨ | 6.75 | -0.11 | -1.62% | 6.736 | 6.76 | 16:32 |
| AXA | ∨ | 15.81 | -0.26 | -1.62% | 15.795 | 15.815 | 16:32 |
| ENEL | ∨ | 2.72 | -0.05 | -1.66% | 2.713 | 2.725 | 16:32 |
| INTESA SANPAOL... | ∨ | 1.34 | -0.02 | -1.73% | 1.33 | 1.341 | 16:32 |
| EADS | ∨ | 42.39 | -0.90 | -2.07% | 42.371 | 42.399 | 16:32 |
Empfehlen
Verwandte Artikel
Mehr zur Rubrik »
Verwandte Artikel
Aktuelle Interviews »
TICKER
ANZEIGE






























