L&S NASDAQ Kursliste
Market data is delayed by at least 15 minutes.| Name | Trend | Kurs | Perf. | Perf.% | BID | ASK | Zeit |
|---|---|---|---|---|---|---|---|
| PACCAR INC. DL... | ∧ | 42.52 | +1.57 | +3.83% | 42.369 | 42.661 | 17.05 |
| VERTEX PHARMA | ∧ | 61.89 | +2.04 | +3.40% | 61.675 | 62.105 | 17.05 |
| MICRON TECHNOL... | ∧ | 8.84 | +0.26 | +3.02% | 8.796 | 8.88 | 17.05 |
| BROADCOM CORP. | ∧ | 29.22 | +0.84 | +2.94% | 29.127 | 29.313 | 17.05 |
| GILEAD SCIENCE... | ∧ | 43.86 | +1.17 | +2.74% | 43.725 | 43.985 | 17.05 |
| SANDISK | ∧ | 46.68 | +1.24 | +2.72% | 46.463 | 46.897 | 17.05 |
| ALTERA CORP. | ∧ | 26.55 | +0.69 | +2.67% | 26.459 | 26.631 | 17.05 |
| WESTERN DIGITA... | ∧ | 47.05 | +1.20 | +2.61% | 46.792 | 47.308 | 17.05 |
| CHECK POINT SO... | ∧ | 39.29 | +0.97 | +2.52% | 39.112 | 39.468 | 17.05 |
| BAIDU | ∧ | 73.80 | +1.81 | +2.51% | 73.596 | 74.005 | 17.05 |
| MICROSOFT | ∧ | 27.10 | +0.66 | +2.48% | 27.026 | 27.174 | 17.05 |
| SEAGATE TECHNO... | ∧ | 32.30 | +0.76 | +2.41% | 32.014 | 32.576 | 17.05 |
| AMAZON.COM | ∧ | 210.00 | +4.90 | +2.39% | 209.635 | 210.365 | 17.05 |
| EBAY | ∧ | 44.31 | +1.02 | +2.36% | 44.144 | 44.476 | 17.05 |
| ORACLE CORP. | ∧ | 27.27 | +0.60 | +2.23% | 27.142 | 27.398 | 17.05 |
| WHOLE FOODS MA... | ∧ | 80.86 | +1.67 | +2.11% | 80.623 | 81.087 | 17.05 |
| APPLIED MATERI... | ∧ | 11.63 | +0.24 | +2.11% | 11.586 | 11.664 | 17.05 |
| EXPRESS SCRIPT... | ∧ | 48.13 | +0.95 | +2.01% | 47.975 | 48.275 | 17.05 |
| NVIDIA CORPORA... | ∧ | 11.59 | +0.22 | +1.94% | 11.556 | 11.614 | 17.05 |
| QUALCOMM | ∧ | 51.84 | +0.95 | +1.86% | 51.61 | 52.07 | 17.05 |
| PRICELINE.COM | ∧ | 633.41 | +11.46 | +1.84% | 631.766 | 635.054 | 17.05 |
| PAYCHEX | ∧ | 30.01 | +0.54 | +1.83% | 29.91 | 30.1 | 17.05 |
| SIGMA-ALDRICH ... | ∧ | 65.52 | +1.13 | +1.75% | 65.151 | 65.879 | 17.05 |
| FOSSIL INC. DL... | ∧ | 84.57 | +1.43 | +1.72% | 84.438 | 84.692 | 17.05 |
| MATTEL INC. DL... | ∧ | 36.46 | +0.61 | +1.70% | 36.264 | 36.646 | 17.05 |
| AUTOM. DATA PR... | ∧ | 56.04 | +0.93 | +1.68% | 55.875 | 56.195 | 17.05 |
| VIACOM | ∧ | 54.31 | +0.88 | +1.65% | 54.153 | 54.464 | 17.05 |
| COSTCO WHOLESA... | ∧ | 88.06 | +1.43 | +1.64% | 87.8 | 88.32 | 17.05 |
| WYNN RESORTS | ∧ | 109.94 | +1.78 | +1.64% | 109.6 | 110.27 | 17.05 |
| INTUIT | ∧ | 47.27 | +0.76 | +1.63% | 47.087 | 47.443 | 17.05 |
| AKAMAI TECH. D... | ∧ | 37.03 | +0.59 | +1.61% | 36.912 | 37.138 | 17.05 |
| XILINX INC. DL... | ∧ | 30.56 | +0.48 | +1.58% | 30.449 | 30.661 | 17.05 |
| CISCO SYSTEMS | ∧ | 18.86 | +0.28 | +1.51% | 18.758 | 18.952 | 17.05 |
| SIRIUS XM RADI... | ∧ | 2.73 | +0.04 | +1.49% | 2.678 | 2.772 | 17.05 |
| CELGENE CORP. ... | ∧ | 97.38 | +1.39 | +1.45% | 97.132 | 97.618 | 17.05 |
| GARMIN LTD NAM... | ∧ | 28.72 | +0.40 | +1.41% | 28.593 | 28.837 | 17.05 |
| KRAFT FOODS GR... | ∧ | 43.70 | +0.60 | +1.39% | 43.508 | 43.882 | 17.05 |
| ANALOG DEVICES | ∧ | 36.61 | +0.49 | +1.35% | 36.499 | 36.722 | 17.05 |
| KLA-TENCOR COR... | ∧ | 43.46 | +0.58 | +1.34% | 43.321 | 43.599 | 17.05 |
| STARBUCKS CORP... | ∧ | 49.97 | +0.66 | +1.33% | 49.795 | 50.145 | 17.05 |
| EXPEDITORS INT... | ∧ | 29.98 | +0.35 | +1.16% | 29.915 | 30.035 | 17.05 |
| DIRECTV DL -,0... | ∧ | 50.81 | +0.55 | +1.09% | 50.703 | 50.907 | 17.05 |
| AMGEN | ∧ | 82.34 | +0.85 | +1.04% | 82.099 | 82.571 | 17.05 |
| C.H. ROB. WORL... | ∧ | 45.39 | +0.45 | +0.99% | 45.197 | 45.583 | 17.05 |
| EXPEDIA | ∧ | 45.42 | +0.43 | +0.94% | 45.291 | 45.539 | 17.05 |
| TEXAS INSTRUME... | ∧ | 28.68 | +0.24 | +0.85% | 28.597 | 28.761 | 17.05 |
| VERISK ANALYTI... | ∧ | 47.32 | +0.38 | +0.80% | 47.192 | 47.438 | 17.05 |
| ∧ | 706.98 | +5.44 | +0.78% | 705.546 | 708.414 | 17.05 | |
| FACEBOOK INC.A... | ∧ | 20.45 | +0.16 | +0.76% | 20.399 | 20.501 | 17.05 |
| ACTIVISION BLI... | ∧ | 11.65 | +0.09 | +0.74% | 11.607 | 11.693 | 17.05 |
| INTEL | ∧ | 18.74 | +0.12 | +0.64% | 18.648 | 18.822 | 17.05 |
| DENTSPLY INTL ... | ∧ | 32.93 | +0.20 | +0.60% | 32.828 | 33.032 | 17.05 |
| ADOBE SYST. | ∧ | 34.80 | +0.21 | +0.59% | 34.693 | 34.907 | 17.05 |
| BMC SOFTWARE I... | ∧ | 35.43 | +0.20 | +0.56% | 35.323 | 35.54 | 17.05 |
| DOLLAR TREE | ∧ | 38.80 | +0.17 | +0.44% | 38.658 | 38.932 | 17.05 |
| HENRY SCHEIN I... | ∧ | 74.31 | +0.31 | +0.41% | 74.064 | 74.556 | 17.05 |
| CITRIX SYSTEMS... | ∧ | 52.09 | +0.21 | +0.40% | 51.86 | 52.32 | 17.05 |
| F5 NETWORKS IN... | ∧ | 64.31 | +0.22 | +0.34% | 64.109 | 64.511 | 17.05 |
| SYMANTEC CORP. | ∧ | 18.92 | +0.05 | +0.27% | 18.668 | 19.162 | 17.05 |
| SEARS | ∧ | 44.80 | +0.11 | +0.25% | 44.653 | 44.937 | 17.05 |
| DELL | ∧ | 10.45 | +0.02 | +0.19% | 10.339 | 10.551 | 17.05 |
| APPLE | ∨ | 337.23 | -0.20 | -0.06% | 336.893 | 337.567 | 17.05 |
| YAHOO! | ∨ | 20.64 | -0.03 | -0.12% | 20.434 | 20.836 | 17.05 |
| HANSEN NATURAL | ∨ | 44.38 | -0.07 | -0.16% | 44.313 | 44.447 | 17.05 |
| BIOGEN IDEC | ∨ | 176.54 | -0.61 | -0.34% | 175.794 | 177.276 | 17.05 |
| MICROCHIP TECH... | ∨ | 28.89 | -0.30 | -1.03% | 28.613 | 29.157 | 17.05 |
| NETWORK APPLIA... | ∨ | 29.48 | -0.40 | -1.32% | 29.371 | 29.579 | 17.05 |
| AUTODESK | ∨ | 28.92 | -1.98 | -6.41% | 28.823 | 29.007 | 17.05 |
Empfehlen
Verwandte Artikel
Mehr zur Rubrik »
Verwandte Artikel
Aktuelle Interviews »
TICKER
ANZEIGE






























