L&S S&P 500 Kursliste
Market data is delayed by at least 15 minutes.| Name | Trend | Kurs | Perf. | Perf.% | BID | ASK | Zeit |
|---|---|---|---|---|---|---|---|
| ADVANCED MIC.D... | ∧ | 3.18 | +0.21 | +7.17% | 3.159 | 3.194 | 17.05 |
| BEST BUY CO. D... | ∧ | 20.98 | +0.86 | +4.27% | 20.888 | 21.073 | 17.05 |
| ANADARKO PETRO... | ∧ | 70.49 | +2.25 | +3.29% | 70.29 | 70.682 | 17.05 |
| BAKER HUGHES | ∧ | 37.04 | +1.11 | +3.08% | 36.899 | 37.185 | 17.05 |
| AVON PROD. DL ... | ∧ | 18.71 | +0.54 | +2.98% | 18.613 | 18.807 | 17.05 |
| BROADCOM CORP. | ∧ | 29.22 | +0.84 | +2.94% | 29.127 | 29.313 | 17.05 |
| BOEING | ∧ | 77.03 | +2.13 | +2.84% | 76.88 | 77.188 | 17.05 |
| ARCHER DANIELS... | ∧ | 27.25 | +0.73 | +2.76% | 27.158 | 27.335 | 17.05 |
| ALTERA CORP. | ∧ | 26.55 | +0.69 | +2.67% | 26.459 | 26.631 | 17.05 |
| ABBVIE INC. DL... | ∧ | 36.77 | +0.93 | +2.60% | 36.653 | 36.877 | 17.05 |
| AMAZON.COM | ∧ | 210.00 | +4.90 | +2.39% | 209.635 | 210.365 | 17.05 |
| BLACKROCK CL. ... | ∧ | 226.67 | +5.12 | +2.31% | 226.088 | 227.261 | 17.05 |
| ACCENTURE | ∧ | 64.06 | +1.39 | +2.22% | 63.853 | 64.273 | 17.05 |
| AIR PROD & CHE... | ∧ | 73.58 | +1.57 | +2.18% | 73.372 | 73.78 | 17.05 |
| APPLIED MATERI... | ∧ | 11.63 | +0.24 | +2.11% | 11.586 | 11.664 | 17.05 |
| AFLAC INC. DL ... | ∧ | 43.03 | +0.87 | +2.07% | 42.902 | 43.157 | 17.05 |
| AIRGAS INC. DL... | ∧ | 79.46 | +1.57 | +2.01% | 79.157 | 79.755 | 17.05 |
| ALCOA | ∧ | 6.72 | +0.13 | +2.00% | 6.694 | 6.748 | 17.05 |
| ABERCROMBIE & ... | ∧ | 42.22 | +0.82 | +1.99% | 42.097 | 42.349 | 17.05 |
| BAXTER INTERNA... | ∧ | 56.70 | +0.99 | +1.77% | 56.535 | 56.859 | 17.05 |
| AMERICAN EXPRE... | ∧ | 57.08 | +0.98 | +1.75% | 56.94 | 57.226 | 17.05 |
| BERKSH. H.B NE... | ∧ | 88.05 | +1.51 | +1.74% | 87.834 | 88.274 | 17.05 |
| AUTOM. DATA PR... | ∧ | 56.04 | +0.93 | +1.68% | 55.875 | 56.195 | 17.05 |
| APOLLO GROUP | ∧ | 16.64 | +0.27 | +1.65% | 16.553 | 16.717 | 17.05 |
| AKAMAI TECH. D... | ∧ | 37.03 | +0.59 | +1.61% | 36.912 | 37.138 | 17.05 |
| BRISTOL-MYERS ... | ∧ | 33.71 | +0.52 | +1.58% | 33.605 | 33.814 | 17.05 |
| AGILENT TECHS ... | ∧ | 35.46 | +0.52 | +1.48% | 35.356 | 35.573 | 17.05 |
| BB+T CORP. DL ... | ∧ | 25.36 | +0.37 | +1.47% | 25.278 | 25.444 | 17.05 |
| CELGENE CORP. ... | ∧ | 97.38 | +1.39 | +1.45% | 97.132 | 97.618 | 17.05 |
| CATERPILLAR | ∧ | 68.24 | +0.92 | +1.37% | 68.069 | 68.41 | 17.05 |
| ANALOG DEVICES | ∧ | 36.61 | +0.49 | +1.35% | 36.499 | 36.722 | 17.05 |
| BOSTON SCIENTI... | ∧ | 7.11 | +0.09 | +1.22% | 7.06 | 7.155 | 17.05 |
| CHIPOTLE MEX.G... | ∧ | 292.35 | +3.45 | +1.20% | 291.373 | 293.335 | 17.05 |
| AIG | ∧ | 35.27 | +0.38 | +1.10% | 35.16 | 35.377 | 17.05 |
| ALTRIA GROUP | ∧ | 29.16 | +0.31 | +1.08% | 29.089 | 29.235 | 17.05 |
| AMGEN | ∧ | 82.34 | +0.85 | +1.04% | 82.099 | 82.571 | 17.05 |
| AETNA INC. DL-... | ∧ | 46.73 | +0.46 | +1.00% | 46.589 | 46.863 | 17.05 |
| C.H. ROB. WORL... | ∧ | 45.39 | +0.45 | +0.99% | 45.197 | 45.583 | 17.05 |
| CHESAPEAKE EN.... | ∧ | 15.80 | +0.15 | +0.98% | 15.717 | 15.876 | 17.05 |
| CHEVRON | ∧ | 96.12 | +0.80 | +0.84% | 95.844 | 96.404 | 17.05 |
| CENTURYLINK IN... | ∧ | 29.31 | +0.24 | +0.82% | 29.192 | 29.419 | 17.05 |
| APACHE CORP. D... | ∧ | 63.22 | +0.38 | +0.60% | 63.015 | 63.421 | 17.05 |
| ADOBE SYST. | ∧ | 34.80 | +0.21 | +0.59% | 34.693 | 34.907 | 17.05 |
| BMC SOFTWARE I... | ∧ | 35.43 | +0.20 | +0.56% | 35.323 | 35.54 | 17.05 |
| AT&T | ∧ | 29.17 | +0.16 | +0.55% | 29.073 | 29.258 | 17.05 |
| 3M COMPANY | ∧ | 86.71 | +0.44 | +0.51% | 86.396 | 87.03 | 17.05 |
| CARNIVAL | ∧ | 27.27 | +0.12 | +0.46% | 27.18 | 27.356 | 17.05 |
| BROWN-FORMAN C... | ∧ | 56.72 | +0.24 | +0.43% | 56.475 | 56.958 | 17.05 |
| BANK OF AMERIC... | ∧ | 10.46 | +0.04 | +0.42% | 10.438 | 10.491 | 17.05 |
| CHUBB CORP. DL... | ∧ | 69.97 | +0.15 | +0.21% | 69.777 | 70.167 | 17.05 |
| APPLE | ∨ | 337.23 | -0.20 | -0.06% | 336.893 | 337.567 | 17.05 |
| BIOGEN IDEC | ∨ | 176.54 | -0.61 | -0.34% | 175.794 | 177.276 | 17.05 |
| ABBOTT LABOR | ∨ | 28.49 | -0.13 | -0.45% | 28.37 | 28.612 | 17.05 |
| AUTODESK | ∨ | 28.92 | -1.98 | -6.41% | 28.823 | 29.007 | 17.05 |
Empfehlen
TICKER
ANZEIGE


























